Virtual Card Supported Countries
Countries where partner Virtual Card applications are supported.
Virtual Card Supported Countries
Partner Virtual Card applications are available for referred customer accounts in the countries listed below. Country is evaluated from the customer account’s country of registration.
Notes
- Business and Personal accounts (including Personal Use) are supported in the shared list.
- Some countries are available only for Personal accounts, or only for Business accounts — see the extra tables below.
- The United States (
US) is not currently supported for the partner Virtual Card API.- Eligibility can change; treat this page as the partner-facing country guide and confirm with Veem for edge cases.
Supported for Business and Personal (including Personal Use)
| Code | Country | Code | Country |
|---|---|---|---|
| AE | United Arab Emirates | AL | Albania |
| AM | Armenia | AR | Argentina |
| AT | Austria | AU | Australia |
| BB | Barbados | BD | Bangladesh |
| BE | Belgium | BH | Bahrain |
| BM | Bermuda | BN | Brunei |
| BR | Brazil | BS | Bahamas |
| CA | Canada | CH | Switzerland |
| CL | Chile | CN | China |
| CO | Colombia | CR | Costa Rica |
| CY | Cyprus | CZ | Czechia |
| DE | Germany | DK | Denmark |
| DO | Dominican Republic | EC | Ecuador |
| EE | Estonia | EG | Egypt |
| ES | Spain | FI | Finland |
| FJ | Fiji | FR | France |
| GB | United Kingdom | GE | Georgia |
| GR | Greece | GT | Guatemala |
| HN | Honduras | HU | Hungary |
| ID | Indonesia | IE | Ireland |
| IS | Iceland | IT | Italy |
| JM | Jamaica | JO | Jordan |
| JP | Japan | KE | Kenya |
| KR | South Korea | KW | Kuwait |
| KY | Cayman Islands | KZ | Kazakhstan |
| LI | Liechtenstein | LT | Lithuania |
| LU | Luxembourg | LV | Latvia |
| MA | Morocco | MO | Macao |
| MT | Malta | MU | Mauritius |
| MW | Malawi | MX | Mexico |
| MY | Malaysia | NL | Netherlands |
| NO | Norway | NZ | New Zealand |
| OM | Oman | PE | Peru |
| PH | Philippines | PK | Pakistan |
| PL | Poland | PT | Portugal |
| QA | Qatar | RO | Romania |
| RS | Serbia | SA | Saudi Arabia |
| SE | Sweden | SG | Singapore |
| SI | Slovenia | SK | Slovakia |
| SZ | Eswatini | TH | Thailand |
| TN | Tunisia | TT | Trinidad and Tobago |
| TW | Taiwan | UG | Uganda |
| UY | Uruguay | VN | Vietnam |
| ZA | South Africa | ZM | Zambia |
Personal-only countries
These countries are supported for Personal accounts (including Personal Use), in addition to the shared list.
| Code | Country |
|---|---|
| BG | Bulgaria |
| CM | Cameroon |
| DZ | Algeria |
| HR | Croatia |
| LB | Lebanon |
| MC | Monaco |
| MZ | Mozambique |
Business-only countries
These countries are supported for Business accounts, in addition to the shared list.
| Code | Country |
|---|---|
| LK | Sri Lanka |
Updated 3 days ago
